Standings
Note: Standings include games in progress. Each player's points are added when they are marked out.
League view: places and stats count league members only.
| 1 | Tara Craig | 1970 | 27 | 8.07 | 2 | 20 | 4 | 3 |
| 2 | Newt Doyle | 1590 | 30 | 10.50 | 3 | 17 | 3 | 3 |
| 3 | Steve Hlach | 1465 | 34 | 11.50 | 3 | 17 | 0 | 2 |
| 4 | Rusty Butler | 1405 | 27 | 9.44 | 1 | 18 | 1 | 3 |
| 5 | Lynn Parker | 1245 | 21 | 9.10 | 2 | 13 | 1 | 2 |
| 6 | Mark Gonzales | 1180 | 27 | 10.33 | 2 | 14 | 1 | 3 |
| 7 | John Martin | 1140 | 20 | 10.35 | 4 | 9 | 0 | 1 |
| 8 | Trina Craig | 1140 | 28 | 10.61 | 2 | 14 | 1 | 0 |
| 9 | Ross Maruca | 1085 | 32 | 12.22 | 1 | 14 | 1 | 0 |
| 10 | Tim Craig | 1080 | 28 | 12 | 0 | 13 | 2 | 1 |
| 11 | Jim G | 1030 | 28 | 11.93 | 1 | 12 | 3 | 0 |
| 12 | Rich Payton | 1030 | 33 | 12.70 | 3 | 11 | 2 | 1 |
| 13 | Chloe Strandberg | 1020 | 24 | 11.25 | 0 | 12 | 1 | 0 |
| 14 | Tomas Jukna | 985 | 29 | 12.69 | 2 | 13 | 1 | 0 |
| 15 | Carson Strandberg | 900 | 19 | 10.21 | 0 | 10 | 1 | 2 |
| 16 | Jessica Carter | 900 | 21 | 12.14 | 0 | 11 | 0 | 3 |
| 17 | Alex Hinton | 895 | 21 | 13 | 3 | 11 | 2 | 0 |
| 18 | King Cooper | 760 | 25 | 14.92 | 1 | 9 | 0 | 2 |
| 19 | Lorena Sylvester | 730 | 20 | 11.75 | 0 | 10 | 0 | 1 |
| 20 | Veronica Frazier | 695 | 20 | 14.10 | 1 | 5 | 1 | 0 |
| 21 | Lee Blue | 660 | 28 | 15.96 | 0 | 6 | 1 | 0 |
| 22 | Donald Cowart | 640 | 21 | 15.10 | 0 | 8 | 1 | 2 |
| 23 | Trace Cantrell | 585 | 14 | 16.71 | 1 | 5 | 0 | 1 |
| 24 | Carissa Gonzales | 565 | 25 | 13.52 | 0 | 9 | 1 | 1 |
| 25 | Patrick Maddi | 535 | 14 | 10.86 | 0 | 7 | 2 | 0 |
| 26 | Jack Tillary | 525 | 23 | 15.65 | 0 | 7 | 1 | 1 |
| 27 | Grant Barclay | 510 | 16 | 12.62 | 1 | 6 | 1 | 1 |
| 28 | Joe Moore | 490 | 11 | 12.27 | 0 | 6 | 0 | 0 |
| 29 | Tedd Scoville | 470 | 14 | 14.14 | 0 | 6 | 0 | 0 |
| 30 | Kevin Michaud | 450 | 12 | 12.67 | 0 | 6 | 0 | 1 |
| 31 | Declan Carter | 415 | 10 | 13.90 | 0 | 4 | 1 | 0 |
| 32 | Captain | 300 | 8 | 12.62 | 1 | 3 | 1 | 0 |
| 33 | Carlton Redding | 290 | 12 | 18.50 | 0 | 2 | 1 | 0 |
| 34 | Pops | 235 | 10 | 16 | 0 | 3 | 1 | 0 |
| 35 | Gavin King | 225 | 11 | 14.82 | 0 | 3 | 0 | 0 |
| 36 | Ivor | 210 | 6 | 10 | 0 | 3 | 0 | 2 |
| 37 | Wildman CW | 205 | 17 | 16.18 | 0 | 2 | 0 | 0 |
| 38 | Jenni Hartman | 195 | 12 | 17.33 | 0 | 2 | 1 | 0 |
| 39 | Alex Del | 185 | 7 | 14.29 | 0 | 3 | 0 | 1 |
| 40 | Doug Landing | 165 | 12 | 14.25 | 0 | 2 | 0 | 1 |
| 41 | Melvin Cochran | 110 | 4 | 12.25 | 0 | 1 | 1 | 0 |
| 42 | Hector | 60 | 8 | 22.50 | 0 | 0 | 0 | 0 |
| 43 | Mac McMillan | 35 | 6 | 19.50 | 0 | 0 | 0 | 0 |
| 44 | Andrew s | 20 | 3 | 19.33 | 0 | 0 | 0 | 0 |
| 45 | Luke Cox | 15 | 5 | 16.40 | 0 | 1 | 0 | 0 |
| 46 | Jesus | 10 | 2 | 22.50 | 0 | 0 | 0 | 0 |
| 47 | Ricky Nunley guest | 5 | 1 | 12 | 0 | 0 | — | — |
| 48 | Michael B guest | 5 | 1 | 16 | 0 | 0 | — | — |
| 49 | Tomas Shimas | 5 | 1 | 22 | 0 | 0 | 0 | 0 |
| 50 | Fischer guest | 0 | 1 | 1 | 1 | 1 | — | — |
| 51 | Cody W guest | 0 | 1 | 1 | 1 | 1 | — | — |
| 52 | Jordan guest | 0 | 1 | 4 | 0 | 1 | — | — |
| 53 | Sam M guest | 0 | 1 | 5 | 0 | 1 | — | — |
| 54 | Joshua guest | 0 | 1 | 6 | 0 | 1 | — | — |
| 55 | Malachi johnson guest | 0 | 3 | 7.67 | 0 | 3 | — | — |
| 56 | Chase guest | 0 | 4 | 8.50 | 0 | 4 | — | — |
| 57 | JD guest | 0 | 1 | 9 | 0 | 1 | — | — |
| 58 | Matt M guest | 0 | 1 | 9 | 0 | 1 | — | — |
| 59 | Austin Shroyer guest | 0 | 4 | 9.25 | 0 | 3 | — | — |
| 60 | Anthony guest | 0 | 5 | 11.40 | 0 | 2 | — | — |
| 61 | Brandon Carter guest | 0 | 3 | 12.33 | 0 | 1 | — | — |
| 62 | Kevin H guest | 0 | 3 | 13 | 1 | 1 | — | — |
| 63 | Dustin guest | 0 | 4 | 13 | 0 | 1 | — | — |
| 64 | Ron White guest | 0 | 1 | 13 | 0 | 0 | — | — |
| 65 | Lucas guest | 0 | 1 | 14 | 0 | 0 | — | — |
| 66 | Audio John guest | 0 | 2 | 14.50 | 0 | 1 | — | — |
| 67 | Jeff s. guest | 0 | 2 | 14.50 | 0 | 0 | — | — |
| 68 | Nathan A guest | 0 | 3 | 14.67 | 0 | 1 | — | — |
| 69 | Kelly guest | 0 | 1 | 15 | 0 | 0 | — | — |
| 70 | Mike C guest | 0 | 1 | 15 | 0 | 0 | — | — |
| 71 | Newt Jr guest | 0 | 8 | 16 | 1 | 2 | — | — |
| 72 | John Cruce guest | 0 | 1 | 16 | 0 | 0 | — | — |
| 73 | Sheldon F guest | 0 | 1 | 16 | 0 | 0 | — | — |
| 74 | Booker W guest | 0 | 3 | 16.33 | 0 | 0 | — | — |
| 75 | Dylan S guest | 0 | 10 | 16.50 | 0 | 3 | — | — |
| 76 | Alex Sanchez guest | 0 | 1 | 17 | 0 | 0 | — | — |
| 77 | James M guest | 0 | 1 | 17 | 0 | 0 | — | — |
| 78 | Greg guest | 0 | 1 | 17 | 0 | 0 | — | — |
| 79 | Drew guest | 0 | 6 | 17.50 | 0 | 1 | — | — |
| 80 | Chuck Heller guest | 0 | 5 | 17.80 | 0 | 0 | — | — |
| 81 | Justin Driver guest | 0 | 1 | 18 | 0 | 0 | — | — |
| 82 | Doug m guest | 0 | 1 | 18 | 0 | 0 | — | — |
| 83 | Kevin S guest | 0 | 4 | 18.25 | 0 | 1 | — | — |
| 84 | Matt H guest | 0 | 3 | 18.33 | 0 | 1 | — | — |
| 85 | Jon C guest | 0 | 1 | 19 | 0 | 0 | — | — |
| 86 | Kathryn Parker guest | 0 | 1 | 20 | 0 | 0 | — | — |
| 87 | Tonya guest | 0 | 1 | 20 | 0 | 0 | — | — |
| 88 | Randy B guest | 0 | 1 | 21 | 0 | 0 | — | — |
| 89 | Matt ki guest | 0 | 1 | 21 | 0 | 0 | — | — |
| 90 | John K guest | 0 | 1 | 21 | 0 | 0 | — | — |
| 91 | Mike Perritte guest | 0 | 2 | 21.50 | 0 | 0 | — | — |
| 92 | John C. guest | 0 | 3 | 21.67 | 0 | 0 | — | — |
| 93 | Randy guest | 0 | 1 | 23 | 0 | 0 | — | — |
| 94 | Grant Fowler guest | 0 | 1 | 23 | 0 | 0 | — | — |
| 95 | Liz guest | 0 | 1 | 23 | 0 | 0 | — | — |
| 96 | Tina Nduka guest | 0 | 4 | 24.50 | 0 | 0 | — | — |
| 97 | Cody L guest | 0 | 1 | 26 | 0 | 0 | — | — |
| 98 | Kara T guest | 0 | 1 | 26 | 0 | 0 | — | — |
| 99 | Ray S guest | 0 | 1 | 27 | 0 | 0 | — | — |
| 100 | Catherine P guest | 0 | 1 | 27 | 0 | 0 | — | — |
| 101 | Justin Knight guest | 0 | 1 | 28 | 0 | 0 | — | — |
| 102 | Jimmy guest | 0 | 1 | 28 | 0 | 0 | — | — |
| 103 | Nickki b guest | 0 | 1 | 30 | 0 | 0 | — | — |
| 104 | Wilson guest | 0 | 1 | 32 | 0 | 0 | — | — |
| 105 | Steve Smith guest | 0 | 1 | 33 | 0 | 0 | — | — |
| 106 | Tyler guest | 0 | 1 | 34 | 0 | 0 | — | — |
No players match that search.